<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wein-News SigiHiss</title>
	<atom:link href="http://www.wein-news.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.wein-news.com</link>
	<description>Pressemeldungen aus der Welt des Weines</description>
	<lastBuildDate>Wed, 16 May 2012 08:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>decanter.com: Champagne &#8216;capsule thieves&#8217; arrested</title>
		<link>http://www.wein-news.com/index.php/2012/05/decanter-com-champagne-capsule-thieves-arrested/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/decanter-com-champagne-capsule-thieves-arrested/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:22:03 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Regionen]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[decanter.com]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=8022</guid>
		<description><![CDATA[by Panos Kakaviatos -Police in Champagne have arrested 15 individuals under suspicion of stealing thousands of official ‘CRD’ capsule stickers. The arrests were made in a 6am sting operation carried out last Wednesday. The ringleaders, identified only as David and Eric, have been indicted for the theft of 109,000 CRD capsules (capsules représentatives des droits) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">by Panos Kakaviatos -Police in Champagne have arrested 15 individuals under suspicion of stealing thousands of official ‘CRD’ capsule stickers.</p>
<div style="text-align: justify;">
<div id="review-tabset">
<div id="Images-panel">
<div id="selectedImage"><a href="http://decanter.media.ipcdigital.co.uk/11150%7C000002e63%7C43b3_capsules-crd-1.jpg" rel="lightbox"><img class="alignright" src="http://decanter.media.ipcdigital.co.uk/11150%7C000002e63%7C2ea4_orh100000w428_capsules-crd-1.jpg" alt="crd capsule" width="300" height="99" /></a>The arrests were made in a 6am sting operation carried out last Wednesday. The ringleaders, identified only as David and Eric, have been indicted for the theft of 109,000 CRD capsules (<em>capsules représentatives des droits</em>) – the colour-coded round stickers on top of wine bottles sold in France that prove that tax has been paid on the bottle.</div>
</div>
</div>
</div>
<p style="text-align: justify;">The capsules came from two companies specialising in their manufacture: <strong>Sparflex</strong>, located in the industrial area of Dizy, and <strong>AMCOR Flexibles</strong> in Mareuil-sur-Ay, Champagne police representative Nicolas Weimer told<a href="http://www.decanter.com" target="_blank"> <strong>Decanter.com</strong></a><span id="more-8022"></span></p>
<p style="text-align: justify;">‘The CRD capsule is like a revenue stamp,’ he said. ‘Champagne producers declare the number of bottles they intend to sell in France and then must pay for the appropriate number of CRD capsules for their declared volume.’</p>
<p style="text-align: justify;">Stolen capsules could be used to mask lower quality wine or to sell undeclared wines, Weimer said. Some 5,000 of the stolen capsules have been recovered from the three burglaries that occurred between July 2010 to March 2012. Two Champagne producers are under suspicion of using the stolen capsules, but police could not identify them because the investigation is ongoing.</p>
<p style="text-align: justify;"><strong>L’Union Champagne Ardenne Picardie</strong> reported that French customs discovered 14,000 bottles of non-declared Champagne, which linked one Champagne producer with some of the stolen CRD capsules. It was also reported that another producer is under suspicion for having cooperated with the thieves: 40,000 litres of undeclared wine was discovered at that property.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/decanter-com-champagne-capsule-thieves-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>decanter.com: Bordeaux 2011 &#8211; Over 40 releases overwhelm negociants, merchants</title>
		<link>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-over-40-releases-overwhelm-negociants-merchants/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-over-40-releases-overwhelm-negociants-merchants/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:17:22 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Regionen]]></category>
		<category><![CDATA[Weingüter]]></category>
		<category><![CDATA[40 releases]]></category>
		<category><![CDATA[Bordeaux 2011]]></category>
		<category><![CDATA[decanter.com]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[negociants]]></category>
		<category><![CDATA[overwhelm]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=8019</guid>
		<description><![CDATA[by Jane Anson in Bordeaux, and Adam Lechmere &#8211; Over 40 chateaux have released their prices today – including Haut Brion, Angelus, Calon Segur and Kirwan – causing negociants and merchant to protest many were getting lost. Haut Brion is on a par with fellow first growths Lafite and Margaux at €360 ex-negociant, down 45% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">by Jane Anson in Bordeaux, and Adam Lechmere &#8211; Over 40 chateaux have released their prices today – including Haut Brion, Angelus, Calon Segur and Kirwan – causing <a href="http://decanter.media.ipcdigital.co.uk/11150%7C000002e64%7C4066_calon-segur.jpg" rel="lightbox"><img class="alignright" src="http://decanter.media.ipcdigital.co.uk/11150%7C000002e64%7C6c75_orh315w250_calon-segur.jpg" alt="Calon Segur" width="111" height="140" /></a>negociants and merchant to protest many were getting lost. Haut Brion is on a par with fellow first growths <strong>Lafite </strong>and <strong>Margaux </strong>at €360 ex-negociant, down 45% on last year. Its sister wine <strong>La Mission Haut Brion</strong> has dropped 64% on the 2010 price, at €216.</p>
<p style="text-align: justify;"><strong>Chateau </strong><strong>Calon Segur</strong> is €39.60 (down 40%), <strong>Clinet </strong>at €50 (down 41.8%), Angelus at €138 (down 38.7%), <strong>Ferriere </strong>at €19.60 (down 14.04%), <strong>Langoa Barton</strong> at €31.20 (down 29.90%), and <strong>Chateau Kirwan</strong> at €28.50.</p>
<p style="text-align: justify;">‘This was a drop on our 2010, 2009 and 2005 price,’ Kirwan owner Yann Schyler told<strong> <a href="http://www.decanter.com" target="_blank">Decanter.com</a></strong>, ‘and lower than the closest price available on the Bordeaux marketplace, the 2008.’ Kirwan, however, highlighted the effect of the flood of prices. ‘Did it come out?’ asked one negociant. ‘It got lost among everything else.’<span id="more-8019"></span></p>
<p style="text-align: justify;">At<strong> Berry Bros</strong> in London, director Max Lalondrelle said he had emailed negociants and courtiers to ask them to remove him from their mailing lists. There were so many wines, he said, that &#8216;we could only pick one or two to sell.&#8217;</p>
<p style="text-align: justify;">He said that the wines that were released yesterday &#8211; Margaux, Palmer, Lynch Bages and others &#8211; last year brought in £8m. &#8216;This year, we sold £1.2m. Even with the fact this is a cheaper vintage, that is a huge difference.&#8217; Another negociant, Jean-Pierre Rousseau of <strong>Diva</strong>, complained that ‘flood’ did no one any good as buyers focussed on top names and ‘everyone else gets forgotten.’</p>
<p style="text-align: justify;">‘Every year we have this coordination problem. The brokers need to step in and organise things, because this flood is not profitable for anyone.’ The problem, he said, is that chateaux wait to see what the leaders are going to do. ‘Lafite played that role right at the beginning of the campaign, and it is a great shame that not enough chateaux followed.’ One of the most surprising prices of the day was <strong>Chateau Quintus</strong>, formerly Tertre Daugay, now owned by Haut Brion owners Domaines Clarence Dillon. It came out at €96, an increase of 471% on last year&#8217;s price of €16.80.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-over-40-releases-overwhelm-negociants-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>decanter.com: Bordeaux 2011: Margaux, Palmer and Lynch Bages release</title>
		<link>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-margaux-palmer-and-lynch-bages-release/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-margaux-palmer-and-lynch-bages-release/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:13:09 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Regionen]]></category>
		<category><![CDATA[Weingüter]]></category>
		<category><![CDATA[decanter.com: Bordeaux 2011]]></category>
		<category><![CDATA[Lynch Bages]]></category>
		<category><![CDATA[margaux]]></category>
		<category><![CDATA[Palmer]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=8016</guid>
		<description><![CDATA[by Adam Lechmere, and Jane Anson in Bordeaux &#8211; The Bordeaux campaign has stuttered to life again with price releases from Chateau Margaux, Chateau Palmer, Chateau Lynch Bages and some two dozen smaller properties. The most important release yesterday was Chateau Margaux, at €360 ex-negociant, down 40%, followed by 3rd growth Chateau Palmer, at €160, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">by Adam Lechmere, and Jane Anson in Bordeaux &#8211; The Bordeaux campaign has stuttered to life again with price releases from Chateau Margaux, Chateau Palmer, Chateau Lynch Bages and some two dozen smaller properties.<a href="http://decanter.media.ipcdigital.co.uk/11150%7C000000d37%7C28b3_Chateau-Palmer-Label.jpg" rel="lightbox"><img class="alignright" src="http://decanter.media.ipcdigital.co.uk/11150%7C000000d37%7C5c39_orh100000w428_Chateau-Palmer-Label.jpg" alt="Chateau-Palmer" width="221" height="146" /></a> The most important release yesterday was <strong>Chateau Margaux</strong>, at €360 ex-negociant, down 40%, followed by 3rd growth <strong>Chateau </strong><strong>Palmer</strong>, at €160, down 25.6%.</p>
<p style="text-align: justify;">Palmer, though critically acclaimed – Steven Spurrier for <a href="http://www.decanter.com" target="_blank"><strong>Decanter </strong></a>called the 2011 ‘first growth quality’ &#8211; has dismayed merchants by its price.</p>
<p style="text-align: justify;"><strong>Farr Vintners</strong>’ Stephen Browett repeated his assertion that ‘there are plenty of ready-to-drink vintages of Palmer that consumers can buy cheaper than this. Although its one of the better wines of the vintage there is no demand for it at that price.’</p>
<p style="text-align: justify;">Palmer is with most UK merchants at £1750 a case. The 2001, to which Browett had referred as &#8216;ready-to-drink&#8217;, is £1200.</p>
<p style="text-align: justify;">Other merchants were similarly gloomy. One, Will Gardener, who runs the fine wine department at Midlands merchant <strong>Nickolls and Perks</strong>, <span id="more-8016"></span>said, ‘there is no point in offering [Palmer].’ While the blue chip wines – Lafite, Margaux, Pontet Canet – are selling well, even for wines with very fine pedigrees – Palmer, Lynch Bages (€69, down from €100 last year, on the market for £750) &#8211; interest is sporadic at best.</p>
<p style="text-align: justify;">Lynch is ‘in the doldrums’, Mark Bedini, managing director of <strong>Fine &amp; Rare</strong> said – oddly enough, because it ‘seems reasonably priced and normally sells really well. Not this time.’ Another merchant suggested they would have expected Lynch to be cheaper than Pontet Canet, for example, which is on the market for £720 a case, and is considered ‘a superstar’.</p>
<p style="text-align: justify;">For some, the situation is exactly as they expected. Gardener said, ‘We’re doing our best, but we’re sending out an offer every couple of days rather several times a day.’ He stressed that the wines that were selling were the well-priced ‘good drinking wines, like <strong>Batailley </strong>in Pauillac at £250 a case and <strong>Labegorce </strong>(Margaux) at £175. ‘You have to take the investment side out of it.’</p>
<p style="text-align: justify;">In Bordeaux, negociants are putting a brave face on the situation. ‘We’ve been spoiled by the last two great vintages,’ Laurent Ehrmann at negociants <strong>Barrières Frères</strong> told <a href="http://www.decanter.com" target="_blank"><strong>Decanter.com</strong></a>. ‘There is frustration because we’re not selling thousands of cases in a few hours. We need to look to the long term.’ An unexpected consequence this year, for one merchant at least, is the lack of traditional buyers for a vintage that has been toted as ‘a classic drinking vintage’. Bedini said, ‘We&#8217;re finding that our traditional buyers are staying out on the whole, which means new entrants are doing most of the buying. They are more focused on the first growths than other wines.’</p>
<p style="text-align: justify;">Even in a previously rock-solid market – the French supermarkets – ennui seems to have set in. Ludovic Paternotte, wine buyer for <strong>Groupe Casino</strong>, which owns a clutch of major retailers including <strong>Casino</strong>, <strong>Géant </strong>and <strong>Monoprix </strong>and buys 200m bottles a year, said Bordeaux made up 50% of his purchasing until a few years ago, but he now finds better value in Languedoc and Rhone. &#8216;Even for the French supermarkets, the price drops have largely not been enough. The Bordelais seem to forget that France remains their largest market.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-margaux-palmer-and-lynch-bages-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weinexperten testen Frostschutz per Hubschrauber</title>
		<link>http://www.wein-news.com/index.php/2012/05/weinexperten-testen-frostschutz-per-hubschrauber/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/weinexperten-testen-frostschutz-per-hubschrauber/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Oenologie]]></category>
		<category><![CDATA[Frostschutz]]></category>
		<category><![CDATA[Hubschrauber]]></category>
		<category><![CDATA[testen]]></category>
		<category><![CDATA[Weinexperten]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=8013</guid>
		<description><![CDATA[Mit einem Hubschrauber hat die Bayerische Landesanstalt für Weinbau und Gartenbau (LWG) am Montag neue Frostschutz-Methoden in den Weinbergen getestet. «Wir haben die Hoffnung, dass er die Luftmassen so verwirbelt, dass die wärmere Luft nach unten gedrückt wird und dort die Temperatur steigt», sagte Peter Schwappach, LWG-Experte für Rebschutz, am Montag in Sommerach (Landkreis Kitzingen). Für [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mit einem Hubschrauber hat die Bayerische Landesanstalt für Weinbau und Gartenbau (LWG) am Montag neue Frostschutz-Methoden in den Weinbergen getestet. «Wir haben die Hoffnung, dass er die Luftmassen so verwirbelt, dass die wärmere Luft nach unten gedrückt wird und dort die Temperatur steigt», sagte Peter Schwappach, LWG-Experte für Rebschutz, am Montag in Sommerach (Landkreis Kitzingen). Für diese Nächte hatte der Deutsche Wetterdienst zum Teil Bodenfrost vorausgesagt.</p>
<p style="text-align: justify;">Die LWG testete darum verschiedene Methoden, die Weinstöcke vor dem Erfrieren schützen könnten. Neben dem Hubschrauber kamen auch Heizöfen, Heizdraht, Beregnungs- sowie Vernebelungsanlagen zum Einsatz. Das Forschungsprojekt der LWG wird vom Land für die kommenden drei Jahre mit knapp 300.000 Euro gefördert. In Franken bauen Winzer auf rund 6.000 Hektar Wein an. Im vergangenen Jahr hatte eine Frostnacht im Mai den Ertrag stark geschmälert. (dpa/lby)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/weinexperten-testen-frostschutz-per-hubschrauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinum Blog: Carsten Henn mit Sigi Hiss</title>
		<link>http://www.wein-news.com/index.php/2012/05/vinum-blog-carsten-henn-mit-sigi-hiss/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/vinum-blog-carsten-henn-mit-sigi-hiss/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:25:41 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[Personen]]></category>
		<category><![CDATA[Carsten Henn]]></category>
		<category><![CDATA[sigi hiss]]></category>
		<category><![CDATA[Vinum-Blog]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=8007</guid>
		<description><![CDATA[http://www.vinum.info/blog/2012/05/11/in-vino-veritas-sigi-hiss-im-interview/?cois=ch &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vinum.info/blog/2012/05/11/in-vino-veritas-sigi-hiss-im-interview/?cois=ch" target="_blank">http://www.vinum.info/blog/2012/05/11/in-vino-veritas-sigi-hiss-im-interview/?cois=ch</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/vinum-blog-carsten-henn-mit-sigi-hiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigi Hiss: Pinot Rhein &#8211; Taufe des Jahrgangs 2010</title>
		<link>http://www.wein-news.com/index.php/2012/05/sigi-hiss-pinot-rhein-taufe-des-jahrgangs-2010/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/sigi-hiss-pinot-rhein-taufe-des-jahrgangs-2010/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:35:00 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Regionen]]></category>
		<category><![CDATA[Weingüter]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Jahrgangs]]></category>
		<category><![CDATA[Pinot]]></category>
		<category><![CDATA[RhEIN]]></category>
		<category><![CDATA[sigi hiss]]></category>
		<category><![CDATA[Taufe]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=7998</guid>
		<description><![CDATA[Pinot Rhein, das sind die fünf Winzer Hansruedi Adank Fläsch, Hanspeter Lampert Maienfeld, Ueli und Jürg Liesch Malans und neu Marco Casanova Zizers. Sie entschlossen sich 2006 zum ersten Mal, einen gemeinsamen Wein, den Pinot Rhein, zu keltern. Letztes Jahr hatte die Winzergemeinschaft einen schweren Schicksalsschlag zu verkraften. Der unerwartete Tod von Thomas Mattmann traf [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.wein-news.com/index.php/2012/05/sigi-hiss-pinot-rhein-taufe-des-jahrgangs-2010/logo_pinotrhein/" rel="attachment wp-att-8004"><img class="alignright size-full wp-image-8004" title="logo_pinotrhein" src="http://www.wein-news.com/wp-content/uploads/2012/05/logo_pinotrhein.gif" alt="" width="148" height="23" /></a>Pinot Rhein, das sind die fünf Winzer Hansruedi Adank Fläsch, Hanspeter Lampert Maienfeld, Ueli und Jürg Liesch Malans und neu Marco Casanova Zizers. Sie entschlossen sich 2006 zum ersten Mal, einen gemeinsamen Wein, den Pinot Rhein, zu keltern.</strong></p>
<p style="text-align: justify;">Letztes Jahr hatte die Winzergemeinschaft einen schweren Schicksalsschlag zu verkraften. Der unerwartete Tod von Thomas Mattmann traf die Winzer hart. Doch die Arbeit von Pinot Rhein soll weitergehen. So ist es naheliegend, dass der neue Betriebsleiter der Cicero Weinbau AG, Marco Casanova, die Nachfolge bei Pinot Rhein antritt.<span id="more-7998"></span></p>
<p style="text-align: justify;">Am 1. Juni findet nun im Meier’s Löwen in Berken &#8211; idyllisch gelegen zwischen Langenthal und Herzogenbuchsee &#8211; bereits die fünfte Taufe des neuen Pinot Rhein 2010 statt.  Taufpatin ist die Aargauer Jazzsängerin Renata Friederich, eine Songwriterin, Bandleaderin und Gesangslehrerin. Ihre Musik spricht immer direkt und ohne Umwege, ihre warme und volle Stimme lässt uns die Botschaft und Texte sofort verstehen, und die Zuhörer hören gebannt zu.</p>
<p style="text-align: justify;">Ab 16.00 Uhr beginnt die freie Weindegustation der fünf Pinot Rhein Winzer verstärkt durch Thomas Lindenmann vom Weingut Lindenmann in Seengen und Martin Hubacher vom Johanniterkeller in Twann.  Nach dem Apéro folgt um 19.00 Uhr die Taufe des Pinot Rhein 2010 mit einem 4-Gang Menü, begleitet von passenden Weinen und untermalt durch Gesangeinlagen von Renata Friederich &amp; Felix Utzinger.  Der Flyer zur Taufe <strong><a href="http://www.wein-news.com/index.php/2012/05/sigi-hiss-pinot-rhein-taufe-des-jahrgangs-2010/flyer-pinot_rhein_2012/" rel="attachment wp-att-7999">Pinot Rhein 2010</a></strong></p>
<p style="text-align: justify;">Anmeldungen an <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="mailto:info@loewenberken.ch">info@loewenberken.ch</a></span></span> oder Tel. 062 963 17 44, <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.loewenberken.ch/">www.loewenberken.ch</a></span></span></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/sigi-hiss-pinot-rhein-taufe-des-jahrgangs-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipp aus dem Churer Rheintal: Pinot Noir 2006 vom Weingut Cicero/Mattmann</title>
		<link>http://www.wein-news.com/index.php/2012/05/tipp-aus-dem-churer-rheintal-pinot-noir-2006-vom-weingut-ciceromattmann/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/tipp-aus-dem-churer-rheintal-pinot-noir-2006-vom-weingut-ciceromattmann/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:07 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Reife Weine]]></category>
		<category><![CDATA[Weingüter]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Churer Rheintal]]></category>
		<category><![CDATA[Cicero]]></category>
		<category><![CDATA[Mattmann]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[sigi hiss]]></category>
		<category><![CDATA[weingut]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=7992</guid>
		<description><![CDATA[Sigi Hiss – Ein Pinot Noir den ich vor ein paar Tagen getrunken habe &#38; mich beeindruckt hat: 2006 Pinot Noir Churer Rheintal des Weingutes Cicero Weinbau/Mattmann. Der Grund diese Flasche aufzumachen, liegt 72 Stunden zurück. Einige 2010er des Weinguts aus Zizers standen auf dem Tisch zur Verkostung bereit. Warum dann nicht wieder mal etwas aufmachen, [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><a href="http://www.wein-news.com/index.php/2012/05/tipp-aus-dem-churer-rheintal-pinot-noir-2006-vom-weingut-ciceromattmann/2006pnmattman/" rel="attachment wp-att-7993"><img class="wp-image-7993  alignright" style="margin: 20px;" title="2006PNMattman" src="http://www.wein-news.com/wp-content/uploads/2012/05/2006PNMattman-196x300.jpg" alt="" width="126" height="171" /></a>Sigi Hiss – Ein Pinot Noir den ich vor ein paar Tagen getrunken habe &amp; mich beeindruckt hat: 2006 Pinot Noir Churer Rheintal des Weingutes Cicero Weinbau/Mattmann. Der Grund diese Flasche aufzumachen, liegt 72 Stunden zurück. Einige 2010er des Weinguts aus Zizers standen auf dem Tisch zur Verkostung bereit. Warum dann nicht wieder mal etwas aufmachen, was am Anfang einer schönen Reifephase stehen könnte. Mit 14% Alkohol, einem Korkverschluss &amp; bestens gelagert habe ich den Wein wirklich genossen.</p>
<p align="JUSTIFY"><span style="color: #800000;"><a href="http://www.ciceroweinbau.ch/" target="_blank"><span style="color: #800000;"><strong>www.ciceroweinbau.ch</strong></span></a></span></p>
<p align="JUSTIFY">Der Juni &amp; Juli 2006 war sehr heiß, trocken &amp; es ging richtiggehend ab in den Rebanlagen. Die Vegetation war in vollem Gange &amp; auf der Überholspur. Der August mit seinen kühlen Temperaturen &amp; dem vielen Regen ließ die Stiellähme auf die Tagesordnung treten. Nicht erfreulich für die Winzerbetriebe. September &amp; Oktober waren dann das, was man landläufig einen goldenen Herbst nennt: warm – trocken &#8211; sonnig. Perfektes Lesewetter. In Chur wurde sogar der wärmste Oktober seit 1864 gemessen. Und wie war der 2006 Pinot Noir nun?</p>
<p align="JUSTIFY">
<p align="JUSTIFY"><strong>Die Notiz<span id="more-7992"></span></strong></p>
<p style="text-align: justify;" align="JUSTIFY">offen &amp; tief, eine typische Mattmann-Nase, würzig, dunkler Holunder &amp; Rote Johannisbeere, etwas Holunderblüten, dunkler Tabak, etwas Trüffel &amp; ein Hauch Lakritze, sehr tief &amp; engmaschig verwoben, wirkt kraftvoll &amp; zugleich rassig, schmeichlerisch aber auch mit Ecken &amp; Kanten.</p>
<p style="text-align: justify;" align="JUSTIFY">satter dichter &amp; kraftvoller Stil aber sehr gut ausbalanciert, Eleganz &amp; Finesse, stimmig, wunderbare Säure, sehr präzise, dito Nase plus etwas Erdbeerblätter &amp; rote frische Kirschen, dezent etwas Torf, Hauch Lakritze, auch am Gaumen trifft es zu: irgendwo schmeichlerisch aber auch mit Ecken &amp; Kanten, sehr guter Mix aus Kraft &amp; Balance, etwas nussig dann im Hintergrund, am 2. Tag etwas dunkler in der Aromatik &amp; runder der Gaumen, dabei immer noch sehr mineralisch &amp; kraftvoll, sehr langer, trockener &amp; tiefer Abgang. 17.75/20, bis 2020</p>
<p style="text-align: justify;" align="JUSTIFY">Er steht wirklich erst auf der untersten Stufe seiner Reife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wein-news.com/index.php/2012/05/tipp-aus-dem-churer-rheintal-pinot-noir-2006-vom-weingut-ciceromattmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>decanter.com: Bordeaux 2011 &#8211; Pontet Canet release galvanises en primeur</title>
		<link>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-pontet-canet-release-galvanises-en-primeur/</link>
		<comments>http://www.wein-news.com/index.php/2012/05/decanter-com-bordeaux-2011-pontet-canet-release-galvanises-en-primeur/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:29:49 +0000</pubDate>
		<dc:creator>sigi.hiss</dc:creator>
				<category><![CDATA[Weingüter]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[decanter.com]]></category>
		<category><![CDATA[galvanises]]></category>
		<category><![CDATA[Pontet Canet]]></category>
		<category><![CDATA[primeur]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.wein-news.com/?p=7989</guid>
		<description><![CDATA[by Decanter.com staff &#8211; London merchants are reporting renewed interest in what has been a lacklustre en primeur campaign with the release of Chateau Pontet Canet, 34% down on last year&#8217;s price. The 2011 from the Pauillac second-growth, which is certified biodymic, has been highly praised by critics and merchants alike. Steven Spurrier for Decanter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">by Decanter.com staff &#8211; London merchants are reporting renewed interest in what has been a lacklustre en primeur campaign with the release of Chateau Pontet Canet, 34% down on last year&#8217;s price. The 2011 from the Pauillac second-growth, which is certified biodymic, has been highly praised by critics and merchants alike. Steven Spurrier for <a href="http://www.decanter.com" target="_blank"><strong>Decanter </strong></a>gave it 18 points, describing it as ‘both exuberant and classic… a wonderfully elegant Pauillac with superb vineyard expression.’<span id="more-7989"></span></p>
<p style="text-align: justify;">Merchants are delighted to see what one called ‘one of the shooting stars’ of recent vintages coming out at a reasonable price: €66 ex-negociant, which translates to around £725 a case. This compares with a release price of €100 ex-negociant on the 2010. ‘I’m happy to report that the sales room is buzzing since the release of Pontet Canet. First Growth quality at sub £800 a dozen is a no-brainer and it’s nice to see staff and customers so enthusiastic,’ Simon Davies at <strong>Fine &amp; Rare</strong> in London said.</p>
<p style="text-align: justify;">At <strong>Lea &amp; Sandeman</strong>, Charles Lea noted, ‘It is true you can still buy the really fantastic 2004 for less&#8230; but more recent vintages are all trading well above this price… so this comes recommended.’ The 2004 is now trading at around £550, the 2009 at around £1800 and the 2010 at around £1100 a case.</p>
